Motorcycle Natural Rubber Inner Tube

All Kinds Of Motorcycle Natural Rubber Inner Tube.

其他信息

Valve

TR13, TR4, TR87

Product Details:

Motorcycle Rubber Inner Tube:

All kinds of natural rubber inner tube

SIZE VALVE SECTION WIDTH(MM) WEIGHT (G)
1.85-17 TR4 60 280
2.00-17 TR4 62 300
2.25-17 TR4 68 320
2.50-16 TR4 70 340
2.50-17 TR4 70 360
2.50-18 TR4 75 400
2.50-19 TR4 70 440
2.75-14 TR4 78 360
2.75-16 TR4 78 390
2.75-17 TR4 78 400
2.75-18 TR4 78 410
2.75-19 TR4 78 440
2.75-21 TR4 78 540
3.00-14 TR4 85 410
3.00-16 TR4 85 460
3.00-17 TR4 85 470
3.00-18 TR4 85 480
3.00-19 TR4 85 540
3.00-21 TR4 85 560
3.00/3.25-16 TR4 90 490
3.00/3.25-17 TR4 90 510
3.00/3.25-18 TR4 95 530
3.50-16 TR4 90 510
3.50-17 TR4 95 520
3.50-18 TR87 95 540
4.10-18 TR4 110 690
4.50/5.10-17 TR4 115 700
4.50/5.10-18 TR4 120 750
90/90-18 TR4 95 530
90/90-19 TR4 90 540
70/100-19 TR4 85 500
110/90-13 TR87 105 520
110/90-16 TR4 105 660
110/90-17 TR4 110 700
80/100-21 TR4 85 560
100/90-17 TR4 95 550
130/90-15 TR4 115 750
130/60-13 TR87 110 600
2.25-14 TR4 68 280
2.50-14 TR4 70 290
2.00-14 TR4 48 260
13×2 1/2 TR4 70 250
26×2 1/2 TR4 70 420
2.50-4 TR87 75 150
3.00-8 TR87 85 280
3.00-8 TR13 85 280
3.00-10 TR87 85 360
3.00-12 TR87 85 360
4.10/3.50-4 TR87 85 200
3.50-5 TR87 95 260
3.50-8 TR87 95 320
3.50-8 TR13 95 320
3.50-10 TR87 95 380
3.50-12 TR87 98 460
3.50-12 TR13 98 460
3.75-12 TR87 110 500
3.75-12 TR13 110 500
3.75-19 TR4 110 800
4.00-6 TR13 100 260
4.00-8 TR87 110 380
4.00-8 TR13 110 380
4.00-12 TR13 120 650
4.50-10 TR13 110 550
4.50-12 TR13/TR15 130 700
5.00-6 TR87 150 340
5.00-12 TR13 150 850
5.00-16 TR15 150 1050
16×2.5 TR87 60 240
16×3.0 TR87 75 290

 

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email of  “zenyaretire@gmail.com”